Amount of Fiber in Select Foods
Fruits | |
---|---|
Apple, raw, with skin | 1 medium = 3.3 grams |
Peach, raw | 1 medium = 1.5 grams |
Pear, raw | 1 medium = 5.1 grams |
Tangerine, raw | 1 medium = 1.9 grams |
Vegetables | |
Asparagus, fresh, cooked | 4 spears = 1.2 grams |
Broccoli, fresh, cooked | ½ cup = 2.6 grams |
Brussels sprouts, fresh, cooked | ½ cup = 2 grams |
Cabbage, fresh, cooked | ½ cup = 1.5 grams |
Carrot, fresh, cooked | ½ cup = 2.3 grams |
Cauliflower, fresh, cooked | ½ cup = 1.7 grams |
Romaine lettuce | 1 cup = 1.2 grams |
Spinach, fresh, cooked | ½ cup = 2.2 grams |
Summer squash, cooked | 1 cup = 2.5 grams |
Tomato, raw | 1 = 1 gram |
Winter squash, cooked | 1 cup = 5.7 grams |
Starchy Vegetables | |
Baked beans, canned, plain | ½ cup = 6.3 grams |
Kidney beans, fresh, cooked | ½ cup = 5.7 grams |
Lima beans, fresh, cooked | ½ cup = 6.6 grams |
Potato, fresh, cooked | 1 = 2.3 grams |
Grains | |
Bread, whole-wheat | 1 slice = 1.9 grams |
Brown rice, cooked | 1 cup = 3.5 grams |
Cereal, bran flake | ¾ cup = 5.3 grams |
Oatmeal, plain, cooked | ¾ cup = 3 grams |
White rice, cooked | 1 cup = .6 grams |
Source: USDA Nutrient Database for Standard Reference Release 15. Available here. Accessed April 5, 2004.
The doctor may also recommend taking a fiber product such as Citrucel or Metamucil once a day. These products are mixed with water and provide about 2 to 3.5 grams of fiber per tablespoon, mixed with 8 ounces of water.